- 60 Hertz / Single Phase
- Reversible Rotation
- Auto Thermal Protection
- UL Recognized
Specifications
| Part | 2157 | 2158 | 2159 | 2160 | 2161 |
| HP | 1/4 | 1/3 | 1/2 | 3/4 | 1 |
| Voltage | 208 / 230V | 208 / 230V | 208 / 230V | 208 / 230V | 208 / 230V |
| Amp Rating | 1.8 | 2.7 | 3.2 | 4.5 | 5.2 |
| RPM | 1075 / 3 | 1075 / 3 | 1075 / 3 | 1075 / 3 | 1075 / 3 |
| Capacitor | 5 MFD / 370V | 5 MFD / 370V | 7.5 MFD / 370V | 10 MFD / 370V | 15 MFD / 370V |
| Motor Type | PSC | PSC | PSC | PSC | PSC |
| Frame | 48 | 48 | 48 | 48 | 48 |
| Enclosure | Open Air | Open Air | Open Air | Open Air | Open Air |
| Insulation Class | B | B | B | B | B |
| Ambient Temp. | 60º C / 140ºF | 60º C / 140ºF | 60º C / 140ºF | 60º C / 140ºF | 60º C / 140ºF |
| Motor Diameter | 5.625 in. | 5.625 in. | 5.625 in. | 5.625 in. | 5.625 in. |
| Shaft Diameter | 0.5 in. | 0.5 in. | 0.5 in. | 0.5 in. | 0.5 in. |
| Shaft Extension | 4.5 in. | 4.5 in. | 4.5 in. | 4.5 in. | 4.5 in. |
Cross-Reference Guide
| Part | 2157 | 2158 | 2159 | 2160 | 2161 |
| DIVERSITECH | WG840584 | WG840586 | WG840588 | WG840590 | WG840596 |
| MARS | 10584 | 10586 | 10588 | 10590 | 10592 |
| JARD BY MARS | 22584 | 22586 | 22588 | 22590 | – |
| PACKARD | 43584 | 43586 | 43588 | 43590 | 48907 |
| ECONOMASTER | EM3584 | EM3586 | EM3588 | EM3590 | – |
| CENTURY/AO SMITH | D1026 | D1036 | D1056 | D1076 | BD1106 |
| SMART ELECTRIC | SE3584 | SE3586 | SE3588 | SE3590 | – |
| US MOTORS/EMERSON | 1971 | 1972 | 1973 | 8905 | 8907 |
| MARATHON | X001 | X003 | X005 | X010 | X023 |
| FASCO | D725 | D923 | D703 | D729 | D711 |
- TypeBlower Motor
- VendorDial Manufacturing
- Saber’sItem 412218 | Model 2157
- Weight12 lb
- ReturnableNon-Returnable
- Saber Sales ExclusiveNo
- CA Residents Prop 65 Warning(s)Yes
All orders take about 2-24 business hours to process and ship out. Normally, we will ship out same day orders by 5PM PST everyday. All packages will ship Monday-Friday. Weekend orders will be processed and sent out the following Monday.
Saber Sales Exclusive: No
- Weight12 lb
- CA Residents Prop 65 Warning(s)Yes
Customer Reviews
Be the first to write a reviewWrite a review 0% (0) 0% (0) 0% (0) 0% (0) 0% (0)




